Performance Data
SucraShield - a sucrose octanate ester - has been tested in multiple use sites and has demonstrated excellent results. See results of trials on SucraShield insect control on strawberries below:
Aphid
Whitefly

Cornell Study on 2 Spotted Mite Control
Two-Spotted mite
Related articles, links below for additional information on Sucrose Octanate Esters.
| EPA Factsheet / Article | Links to Source Material |
| "Death by Desiccation: Sugar esters dry out insect pests of flowers and ornamentals", ARS Magazine, June 2005: | EPA factsheet
USDA factsheet |
| SUCROSE OCTANOATE TOXICITY TO THE BROWN CITRUS APHID, TOXOPTERA CITRICIDA (KIRKALDY) (HOMOPTERA: APHIDIDAE) AND THE PARASITOID, LYSIPHLEBUS TESTACEIPES (HYMENOPTERA: APHIDIIDAE): | ARS USDA Research Publication |
| TOXICITY OF SUCROSE OCTANOATE TO EGG, NYMPHAL, AND ADULT BEMISIA TABACI (HEMIPTERA: ALEYRODIDAE) USING A NOVEL PLANT-BASED BIOASSAY: | USDA Agricultural Research |
| SAFETY OF A NOVEL INSECTICIDE, SUCROSE OCTANOATE, TO BENEFICIAL INSECTS: | www.genes.pp.ksu.edu |
| "EFFECT OF SUCROSE OCTANOATE ON SURVIVAL OF ASIATIC CITRUS PSYLLID, BROWN CITRUS APHID AND SWEETPOTATO WHITEFLY B BIOTYPE".: | www.ars.usda.gov |
| EFFECT OF SUCROSE OCTANAOTE ON SURVIVAL OF NYMPH AND ADULT DIAPHORINA CITRI KUWAYAMA (HOMOPTERA: PSYLLIDAE): | www.genes.pp.ksu.edu |
| ALTERNATIVES TO CONVENTIONAL CHEMICAL INSECTICIDES FOR CONTROL OF GLASSY-WINGED SHARPSHOOTER: | www.arsserv0.tamu.edu |
| Structure-Function Relationships Affecting the Insecticidal and Miticidal Activity of Sugar Esters | www.bioone.org |
| A wild tobacco plant, Nicotiana glutinosa, is a source of sugar esters used as an experimental natural insecticide | http://www.ars.usda.gov/is/AR/archive/jul98/soft0798.htm |
